Stock Levels Built
The minimum, maximum and target quantity of a product at one stock location, with a flag when the stock there has dropped below the minimum. In Odoo these were called Reordering Rules.
Screenshot placeholderThe Stock levels list: Warehouse, Location, Product code, Product, Min, Max, Target, Indent qty, State, On hand, Reserved, Available and a red "Below minimum" badge on one row; the Filters panel shows the Below minimum toggle.
Columns
| Column | Shows |
|---|---|
| Warehouse · Location | Where the rule applies. Location is searchable. |
| Product code · Product | The product. Both are searchable. |
| Min · Max · Target | The minimum to keep, the most to hold, and the level to refill to. |
| Indent qty | The base quantity for a stock transfer request. |
| State | Draft, Active or Suspended. |
| On hand · Reserved · Available | The product's stock at this location, as on Stock on Hand. No stock recorded shows 0. |
| (badge) | Below minimum when on hand is less than Min and the rule isn't Suspended. |
What "below minimum" compares
It compares on hand (not available) with Min. A rule with Min 0 is never below minimum. Suspended rules are ignored. Draft and Active rules both count.
Filters
| Filter | What it narrows |
|---|---|
| Below minimum | Only rules whose location is below minimum. The stock_below_minimum check on Diagnostics opens this list with the filter on. |
| State | Draft, Active or Suspended. |
| Warehouse | Rules at that warehouse's locations. |
Creating or editing a stock level
| Field | Rules |
|---|---|
| Location | Required. Only locations in use are offered. Can't be changed after saving. |
| Product | Required; search by code or name. A product can have only one stock level per location ("This product already has a stock level at this location."). Can't be changed after saving. |
| Minimum | 0 or more. |
| Maximum | At least Minimum. |
| Target | Between Minimum and Maximum. |
| Indent quantity · Indent ADS | 0 or more. ADS is average daily sales, used when sizing a transfer request. |
| State | Starts as Draft. Set Suspended to ignore the rule without deleting it. |
From a product, open its Inventory tab and select Add stock level: the form opens with the product already chosen.
Related pages
- Stock on Hand — the balances these rules compare against.
- Products — the Inventory tab lists a product's stock levels, incoming and forecast.
- Stock Transfers — moving stock between warehouses to refill a location.